M
MEDUTEST
S

Shaanxi Dideu Medichem

EFailing 39 products · 43 certificates

Request Full Data Access to the Medutest database of peptide tests.

Products examined

ProductRating SamplesAvg MinMaxLatest
Retatrutide E 6 4.9 0.0 7.4 3 Jun 2025
1-Testosterone Cypionate (DHB) Raw X 1 4.5 4.5 4.5 28 Mar 2025
4-AP (4-anilino-piperidine / N-phenyl-4-piperidinamine) CAS 23056-29-3 X 1 4.0 3.9 3.9 21 May 2025
Adipotide X 1 5.0 5.0 5.0 7 May 2025
AICAR X 1 5.9 5.9 5.9 17 Dec 2024
Andarine (S-4) Raw X 1 4.0 3.9 3.9 14 Jan 2025
Benzaldehyde CAS 100-52-7 X 1 4.7 4.7 4.7 25 Apr 2025
BMK glycidic acid (free acid) CAS 25547-51-7 X 1 5.6 5.6 5.6 27 Feb 2025
Cagrilintide 5mg + Semaglutide 5mg Blend X 1 4.0 3.6 3.6 14 Jan 2025
Cartalax X 1 4.0 3.2 3.2 25 Apr 2025
Cerebrolysin X 1 5.8 5.8 5.8 25 Apr 2025
Clenbuterol X 1 4.0 2.8 2.8 7 May 2025
Crystagen X 1 5.7 5.7 5.7 8 Jul 2025
Dianabol Oil X 1 4.7 4.7 4.7 28 Mar 2025
DNP X 1 4.0 3.8 3.8 24 Apr 2025
Enclomiphene X 1 5.7 5.7 5.7 20 Jun 2025
Epithalon X 1 4.0 4.0 4.0 3 Jul 2025
EPO X 1 4.0 3.3 3.3 2 Jul 2025
FOXO4 X 1 5.3 5.3 5.3 13 Feb 2025
GHRP-2 Acetate X 1 5.7 5.7 5.7 14 Jan 2025
IGF-1 LR3 X 1 5.2 5.2 5.2 16 Mar 2025
Masteron P (Drostanolone P) X 1 5.6 5.6 5.6 24 Apr 2025
Methylene Blue X 1 5.0 5.0 5.0 3 Jun 2025
NAD+ 100mg + Mots-C 10mg + 5-Amino 1MQ 10mg Blend X 1 5.4 5.4 5.4 24 Apr 2025
NandroMix 300 X 1 7.8 7.8 7.8 16 Mar 2025
Orforglipron X 1 7.1 7.1 7.1 6 May 2025
Ostarine (MK-2866) X 1 4.9 4.9 4.9 9 Jun 2025
Pancragen X 1 6.5 6.5 6.5 17 Dec 2024
Pinealon X 1 4.6 4.6 4.6 21 May 2025
PTD-DBM X 1 4.0 2.7 2.7 3 Jul 2025
SHRED (L-Carnitine 200mg+B12+B6+Inositol+Methionine+Choline) X 1 4.1 4.1 4.1 8 Jul 2025
Sildenafil Raw X 1 4.0 3.9 3.9 13 Jun 2025
SR9009 X 1 4.0 4.0 4.0 20 Jun 2025
Tamoxifen (Nolvadex) X 1 5.8 5.8 5.8 2 Jul 2025
Tesamorelin 11mg + Ipamorelin 6mg Blend X 1 4.0 3.2 3.2 28 Mar 2025
Test Enanthate X 1 4.0 3.7 3.7 2 Jul 2025
Trenbolone Enanthate Raw X 1 6.8 6.8 6.8 9 Jun 2025
Vilon X 1 4.2 4.2 4.2 9 Jun 2025
VIP X 1 7.3 7.3 7.3 2 Jul 2025

The certificates

DateProductScoreDeclared MeasuredDeviationPurityLaboratory
24 May 2026 Test Enanthate 4.0 100mg/ml 107.8mg/ml +7.8% 96.37% Lab D
24 May 2026 DNP 4.0 50mg 53.4mg +6.8% 97.87% Lab G
24 May 2026 Cartalax 5.2 50mg 55.8mg +11.6% 99.85% Lab F
23 May 2026 Crystagen 5.0 5mg 5.0mg -0.2% 96.54% Lab A
23 May 2026 NAD+ 100mg + Mots-C 10mg + 5-Amino 1MQ 10mg Blend 4.7 10mg 10.4mg +4.0% 95.55% Lab A
23 May 2026 Epithalon 4.0 5mg 5.0mg +0.0% 96.37% Lab D
21 May 2026 Methylene Blue 4.8 100mg 93.1mg -6.9% 95.75% Lab G
21 May 2026 BMK glycidic acid (free acid) CAS 25547-51-7 7.2 1g 1.2g +17.6% 95.09% Lab C
21 May 2026 Sildenafil Raw 6.0 500g 509.5g +1.9% 97.84% Lab E
20 May 2026 IGF-1 LR3 5.7 30mg 32.4mg +8.1% 98.91% Lab B
20 May 2026 SHRED (L-Carnitine 200mg+B12+B6+Inositol+Methionine+Choline) 4.0 100mg/ml 120.9mg/ml +20.9% 96.37% Lab E
20 May 2026 Tesamorelin 11mg + Ipamorelin 6mg Blend 4.0 5mg 5.9mg +18.5% 99.29% Lab E
19 May 2026 NandroMix 300 10.0 250mg/ml 282.4mg/ml +13.0% 98.71% Lab D
19 May 2026 VIP 7.3 15mg 15.2mg +1.2% 99.28% Lab F
17 May 2026 Adipotide 4.0 20mg 20.5mg +2.6% 97.47% Lab C
17 May 2026 Clenbuterol 6.3 100mg 116.5mg +16.5% 98.36% Lab F
17 May 2026 Trenbolone Enanthate Raw 6.4 100g 115.1g +15.1% 96.28% Lab G
29 Jan 2026 Retatrutide 0.0 10mg ⚠️ Sample does not contain Retatrutide ? (no batch ID) No Label / Red Crimp / Clear Cap
29 Jan 2026 Tamoxifen (Nolvadex) 5.2 100mg 88.4mg -11.6% 95.70% Lab F
29 Jan 2026 Vilon 4.0 30mg 27.0mg -9.8% 97.07% Lab G
19 Jan 2026 Enclomiphene 6.8 20mg 23.1mg +15.5% 95.66% Lab F
7 Jan 2026 Orforglipron 7.4 25mg 28.3mg +13.3% 96.45% Lab C
7 Jan 2026 Pinealon 4.8 50mg 46.6mg -6.9% 96.57% Lab C
6 Jan 2026 AICAR 6.8 2mg 2.1mg +4.1% 98.67% Lab G
6 Jan 2026 Benzaldehyde CAS 100-52-7 5.5 100g 102.5g +2.5% 99.19% Lab C
6 Jan 2026 Cagrilintide 5mg + Semaglutide 5mg Blend 4.1 30mg 27.4mg -8.8% 96.00% Lab B
6 Jan 2026 PTD-DBM 4.1 10mg 10.0mg -0.2% 97.10% Lab D
29 Dec 2025 Andarine (S-4) Raw 4.0 100g 106.6g +6.6% 98.08% Lab A
13 Dec 2025 Retatrutide 7.2 20mg 21.2mg +6.0% 99.70% Lab G
12 Dec 2025 Pancragen 6.1 10mg 9.9mg -1.5% 96.89% Lab A
23 Nov 2025 1-Testosterone Cypionate (DHB) Raw 4.4 10g 9.8g -1.8% 99.73% Lab B
23 Nov 2025 SR9009 5.1 100mg 109.1mg +9.1% 95.48% Lab C
14 Nov 2025 GHRP-2 Acetate 7.0 30mg 29.4mg -2.1% 95.26% Lab D
5 Nov 2025 Cerebrolysin 5.9 20mg 17.1mg -14.4% 97.75% Lab F
5 Nov 2025 EPO 4.0 30mg 27.9mg -6.9% 98.19% Lab E
4 Nov 2025 Retatrutide 7.4 5mg 4.92mg -1.6% 99.66% Lab E
4 Nov 2025 FOXO4 4.4 20mg 22.3mg +11.7% 98.78% Lab F
29 Oct 2025 Retatrutide 4.3 5mg 6.06mg +21.2% 99.61% Lab E
17 Oct 2025 Dianabol Oil 5.6 100mg/ml 98.4mg/ml -1.6% 97.29% Lab F
9 Oct 2025 4-AP (4-anilino-piperidine / N-phenyl-4-piperidinamine) CAS 23056-29-3 4.0 500g 457.2g -8.6% 97.15% Lab B
9 Oct 2025 Ostarine (MK-2866) 4.1 10mg 10.2mg +1.6% 98.19% Lab E
3 Oct 2025 Masteron P (Drostanolone P) 4.9 250mg/ml 305.1mg/ml +22.0% 99.95% Lab A
3 Jun 2025 Retatrutide 6.4 20mg 22.1mg +10.5% 99.98% Lab E