M
MEDUTEST
Q

Qing Li Peptide

AExcellent 48 products · 304 certificates

Request Full Data Access to the Medutest database of peptide tests.

Products examined

ProductRating SamplesAvg MinMaxLatest
PT-141 A 4 8.3 6.6 10.0 31 Jul 2025
Survodutide A 3 7.2 6.8 7.4 14 Jul 2025
CJC-1295 B 14 7.3 5.3 10.0 10 Jun 2025
GHK-Cu C 27 8.0 4.7 10.0 10 Jul 2025
Cagrilintide C 3 7.0 5.0 9.7 9 Jul 2025
Melanotan II C 6 7.6 4.5 10.0 18 Jul 2025
Sermorelin C 5 7.6 4.0 10.0 18 Sep 2025
Retatrutide E 96 7.4 2.8 10.0 9 Jun 2025
BPC-157 E 25 5.6 1.7 10.0 11 Jun 2025
Ipamorelin E 12 6.5 3.0 9.5 10 Jun 2025
Tesamorelin E 16 5.2 0.0 8.2 29 Jun 2025
Tirzepatide E 36 6.9 2.9 10.0 3 Jul 2025
TB-500 E 13 4.5 0.0 8.3 29 Jun 2025
17a-Methyl-1-Testosterone A 15 6.8 4.6 8.6 17 May 2026
ACE-031 A 5 6.3 4.6 7.6 21 May 2026
Adamax A 8 7.5 5.7 10.0 26 Jan 2026
AHK-CU A 7 7.3 4.9 9.4 20 May 2026
AICAR A 5 7.2 5.7 8.7 24 May 2026
Anadrol (Oxymetholone) A 14 7.6 5.8 9.3 24 May 2026
Anastrozole (Arimidex) Raw A 9 6.0 3.6 8.4 23 May 2026
Anavar (Oxandrolone) Raw A 12 6.5 3.5 9.8 24 May 2026
Andarine S4 A 4 6.4 4.4 8.8 24 May 2026
BAC Water A 7 8.3 6.3 9.9 21 May 2026
Blend 375 (Tren E 125mg+Mast E 125mg+Test E 125mg) A 3 7.3 6.1 8.3 21 May 2026
BPC-157 Capsule A 8 6.6 3.2 8.2 24 May 2026
BPC157 5mg + TB500 5mg Blend A 13 6.9 4.3 9.4 23 May 2026
Cabergoline A 10 6.7 5.3 9.3 23 May 2026
Cerebrolysin A 8 7.0 4.3 8.9 26 Jan 2026
Chonluten A 7 6.5 3.5 8.3 25 May 2026
Crystagen X 1 8.1 8.1 8.1 9 Jun 2025
Dianabol A 10 7.7 5.8 9.1 21 May 2026
Enclomiphene A 15 6.8 4.6 8.9 21 May 2026
Epithalon A 8 6.4 4.0 10.0 21 May 2026
GLOW GHK-CU 50mg+TB500 10mg+BPC157 10mg A 9 6.9 2.8 9.7 19 Jan 2026
Healthy Hair Skin Nails Blend (Niacinamide+Thiamine+Pantothenic Acid+Choline+Inositol+Niacin+Biotin+Folic Acid+Riboflavin) A 4 7.6 4.9 9.2 21 May 2026
IGF-1 LR3 A 14 6.8 4.6 10.0 20 May 2026
Lipo Mino Mix (B6+Methionine+Inositol+Choline+B1+B2+Carnitine) A 13 7.3 4.3 9.1 19 Jan 2026
MOTS-C A 3 7.7 7.2 8.1 24 May 2026
Primobolan E Raw A 14 7.4 5.5 9.1 25 May 2026
Romosozumab A 5 6.7 5.3 8.9 21 May 2026
Selank A 10 6.9 5.5 8.9 24 May 2026
SHRED (L-Carnitine 200mg+B12+B6+Inositol+Methionine+Choline) A 15 7.3 5.3 9.4 25 May 2026
SS-31 (Elamipretide) Raw X 1 8.9 8.9 8.9 7 May 2025
Superdrol A 2 4.4 4.0 4.8 24 May 2026
Tren Hex A 7 6.8 5.7 8.2 19 Jan 2026
Trenbolone Acetate A 15 6.5 3.2 9.6 24 May 2026
Vilon A 8 6.5 5.2 8.3 20 May 2026
Winstrol Water (Stanozolol) A 8 7.1 4.1 8.6 25 May 2026

The certificates

DateProductScoreDeclared MeasuredDeviationPurityLaboratory
25 May 2026 CJC-1295 NO DAC 5.3 5mg 4.3mg -14.0% No Label / Silver Crimp / White Cap
25 May 2026 Ipamorelin 8.0 5mg 4.9mg -2.0% No Label / Silver Crimp / Clear Pink Cap
25 May 2026 Anastrozole (Arimidex) Raw 6.5 100g 89.9g -10.1% 95.05% Lab D
25 May 2026 Cabergoline 7.2 100mg 120.4mg +20.4% 98.42% Lab C
25 May 2026 Healthy Hair Skin Nails Blend (Niacinamide+Thiamine+Pantothenic Acid+Choline+Inositol+Niacin+Biotin+Folic Acid+Riboflavin) 6.8 200mg/ml 220.8mg/ml +10.4% 98.21% Lab F
25 May 2026 IGF-1 LR3 6.7 15mg 15.3mg +2.3% 99.39% Lab A
25 May 2026 Primobolan E Raw 6.6 500g 556.0g +11.2% 95.07% Lab G
25 May 2026 Romosozumab 5.2 30mg 36.0mg +20.0% 97.90% Lab A
25 May 2026 SHRED (L-Carnitine 200mg+B12+B6+Inositol+Methionine+Choline) 8.0 100mg/ml 94.7mg/ml -5.3% 98.33% Lab G
25 May 2026 Tren Hex 8.4 250mg/ml 247.5mg/ml -1.0% 96.77% Lab A
24 May 2026 AHK-CU 7.0 30mg 28.3mg -5.5% 99.60% Lab A
24 May 2026 Anadrol (Oxymetholone) 7.7 25mg 23.1mg -7.7% 99.02% Lab F
24 May 2026 Anadrol (Oxymetholone) 6.5 100mg 118.3mg +18.3% 97.39% Lab D
24 May 2026 Anavar (Oxandrolone) Raw 7.0 500g 480.7g -3.9% 95.92% Lab G
24 May 2026 Anavar (Oxandrolone) Raw 7.3 10g 10.7g +6.8% 99.18% Lab B
24 May 2026 Cerebrolysin 7.3 5mg 5.0mg +0.1% 96.80% Lab G
24 May 2026 Dianabol 5.5 50mg 48.2mg -3.7% 97.51% Lab B
24 May 2026 IGF-1 LR3 8.4 15mg 15.3mg +1.8% 95.58% Lab A
24 May 2026 Primobolan E Raw 10.0 10g 11.6g +15.5% 98.59% Lab C
24 May 2026 Primobolan E Raw 8.0 100g 100.2g +0.2% 96.72% Lab D
24 May 2026 Selank 7.1 30mg 31.6mg +5.3% 96.59% Lab E
24 May 2026 SHRED (L-Carnitine 200mg+B12+B6+Inositol+Methionine+Choline) 6.6 300mg/ml 333.6mg/ml +11.2% 98.35% Lab B
24 May 2026 SHRED (L-Carnitine 200mg+B12+B6+Inositol+Methionine+Choline) 7.9 300mg/ml 368.6mg/ml +22.9% 99.23% Lab D
24 May 2026 Trenbolone Acetate 7.9 300mg/ml 348.0mg/ml +16.0% 96.68% Lab G
24 May 2026 Trenbolone Acetate 6.6 100mg/ml 119.5mg/ml +19.5% 97.50% Lab A
24 May 2026 GHK-Cu 9.5 50mg 48.5mg -3.0% No Label / Silver Crimp / Blue Cap
24 May 2026 Adamax 9.2 20mg 20.5mg +2.5% 96.35% Lab E
24 May 2026 BPC-157 Capsule 6.3 50mg 57.2mg +14.4% 98.82% Lab E
24 May 2026 Chonluten 6.1 10mg 10.8mg +8.5% 95.81% Lab C
24 May 2026 Lipo Mino Mix (B6+Methionine+Inositol+Choline+B1+B2+Carnitine) 6.4 300mg/ml 312.0mg/ml +4.0% 96.77% Lab B
24 May 2026 Primobolan E Raw 7.3 1g 1.0g -1.6% 99.63% Lab F
24 May 2026 Primobolan E Raw 7.5 5g 4.5g -9.0% 97.87% Lab B
24 May 2026 Trenbolone Acetate 6.4 300mg/ml 260.0mg/ml -13.3% 99.69% Lab G
24 May 2026 17a-Methyl-1-Testosterone 8.8 25mg 27.1mg +8.5% 99.50% Lab B
24 May 2026 17a-Methyl-1-Testosterone 7.2 100mg 93.0mg -7.0% 95.87% Lab D
24 May 2026 AICAR 6.3 2mg 1.9mg -6.4% 96.88% Lab G
24 May 2026 Anadrol (Oxymetholone) 9.0 50mg 50.5mg +1.1% 97.17% Lab C
24 May 2026 Anastrozole (Arimidex) Raw 6.0 5g 5.4g +7.9% 95.74% Lab G
24 May 2026 Enclomiphene 8.6 50mg 52.1mg +4.3% 95.15% Lab E
24 May 2026 IGF-1 LR3 7.6 15mg 16.5mg +10.2% 96.20% Lab C
24 May 2026 Selank 7.1 50mg 43.5mg -13.1% 99.51% Lab E
24 May 2026 Trenbolone Acetate 6.7 200mg/ml 249.0mg/ml +24.5% 97.99% Lab D
24 May 2026 BAC Water 9.9 30mg 35.8mg +19.4% 97.47% Lab F
24 May 2026 BPC157 5mg + TB500 5mg Blend 5.9 20mg 17.4mg -12.9% 99.76% Lab C
24 May 2026 Cabergoline 6.2 10mg 9.5mg -5.3% 99.37% Lab A
24 May 2026 Enclomiphene 7.3 50mg 60.0mg +20.0% 97.02% Lab B
24 May 2026 Epithalon 5.8 30mg 30.3mg +1.0% 95.53% Lab G
24 May 2026 Lipo Mino Mix (B6+Methionine+Inositol+Choline+B1+B2+Carnitine) 7.5 250mg/ml 282.8mg/ml +13.1% 96.51% Lab C
24 May 2026 Primobolan E Raw 6.2 100g 121.8g +21.8% 97.61% Lab F
24 May 2026 SHRED (L-Carnitine 200mg+B12+B6+Inositol+Methionine+Choline) 6.5 300mg/ml 314.1mg/ml +4.7% 96.07% Lab D
24 May 2026 Retatrutide 7.4 20mg 17.7mg -11.5% No Label / Copper Crimp / Clear Cap
24 May 2026 17a-Methyl-1-Testosterone 8.4 20mg 21.2mg +5.8% 98.79% Lab D
24 May 2026 ACE-031 7.1 20mg 20.2mg +0.8% 95.26% Lab A
24 May 2026 BPC157 5mg + TB500 5mg Blend 7.8 5mg 4.5mg -9.8% 97.67% Lab E
24 May 2026 BPC157 5mg + TB500 5mg Blend 7.5 5mg 4.3mg -14.7% 95.84% Lab A
24 May 2026 Cerebrolysin 6.8 30mg 27.1mg -9.7% 99.44% Lab A
24 May 2026 Dianabol 6.9 25mg 21.6mg -13.5% 98.20% Lab E
24 May 2026 Epithalon 7.1 15mg 18.1mg +20.7% 98.62% Lab F
24 May 2026 IGF-1 LR3 6.8 50mg 50.2mg +0.5% 95.55% Lab E
24 May 2026 SHRED (L-Carnitine 200mg+B12+B6+Inositol+Methionine+Choline) 8.9 300mg/ml 342.1mg/ml +14.0% 96.59% Lab D
24 May 2026 SHRED (L-Carnitine 200mg+B12+B6+Inositol+Methionine+Choline) 8.1 200mg/ml 233.3mg/ml +16.7% 99.71% Lab A
24 May 2026 SHRED (L-Carnitine 200mg+B12+B6+Inositol+Methionine+Choline) 4.0 250mg/ml 216.1mg/ml -13.5% 95.98% Lab E
24 May 2026 Trenbolone Acetate 6.2 200mg/ml 193.2mg/ml -3.4% 96.63% Lab B
24 May 2026 Vilon 6.6 2mg 2.0mg +2.5% 96.94% Lab E
23 May 2026 17a-Methyl-1-Testosterone 5.1 50mg 55.9mg +11.8% 98.40% Lab C
23 May 2026 17a-Methyl-1-Testosterone 6.3 25mg 23.3mg -6.8% 96.22% Lab F
23 May 2026 17a-Methyl-1-Testosterone 10.0 20mg 22.4mg +11.9% 95.69% Lab D
23 May 2026 ACE-031 7.2 2mg 2.5mg +23.2% 95.10% Lab A
23 May 2026 AHK-CU 6.8 30mg 27.4mg -8.7% 96.77% Lab F
23 May 2026 Anadrol (Oxymetholone) 6.7 100mg 116.8mg +16.8% 98.46% Lab F
23 May 2026 Anavar (Oxandrolone) Raw 4.8 100g 124.2g +24.2% 95.63% Lab G
23 May 2026 Dianabol 8.5 50mg 45.1mg -9.9% 98.33% Lab G
23 May 2026 Enclomiphene 5.8 50mg 44.1mg -11.8% 96.66% Lab F
23 May 2026 IGF-1 LR3 5.6 2mg 2.0mg +1.8% 99.29% Lab B
23 May 2026 Lipo Mino Mix (B6+Methionine+Inositol+Choline+B1+B2+Carnitine) 5.7 200mg/ml 244.1mg/ml +22.1% 96.65% Lab B
23 May 2026 Trenbolone Acetate 6.2 300mg/ml 349.6mg/ml +16.5% 98.40% Lab E
23 May 2026 Trenbolone Acetate 6.2 200mg/ml 188.5mg/ml -5.8% 99.84% Lab A
23 May 2026 Trenbolone Acetate 7.3 250mg/ml 276.8mg/ml +10.7% 97.80% Lab A
23 May 2026 Vilon 4.8 30mg 32.1mg +6.9% 99.23% Lab A
23 May 2026 AHK-CU 7.1 2mg 2.3mg +13.0% 98.63% Lab B
23 May 2026 Anadrol (Oxymetholone) 8.7 100mg 110.4mg +10.4% 99.54% Lab E
23 May 2026 Anavar (Oxandrolone) Raw 6.0 10g 12.0g +20.1% 98.48% Lab F
23 May 2026 BPC-157 Capsule 7.5 25mg 21.7mg -13.1% 98.58% Lab E
23 May 2026 Cabergoline 4.3 25mg 21.4mg -14.2% 99.46% Lab F
23 May 2026 GLOW GHK-CU 50mg+TB500 10mg+BPC157 10mg 10.0 10mg 8.9mg -10.9% 97.03% Lab F
23 May 2026 SHRED (L-Carnitine 200mg+B12+B6+Inositol+Methionine+Choline) 9.0 100mg/ml 109.4mg/ml +9.4% 96.08% Lab A
23 May 2026 SS-31 (Elamipretide) Raw 7.6 100g 115.1g +15.1% 96.83% Lab C
23 May 2026 Winstrol Water (Stanozolol) 8.6 300mg/ml 264.3mg/ml -11.9% 95.37% Lab G
22 May 2026 Retatrutide 5.2 20mg 27.6mg +38.0% White Label / Silver Crimp / Blue Cap
21 May 2026 Tirzepatide 2.9 20mg 22.5mg +12.5% No Label / Silver Crimp / Black Cap
21 May 2026 Tirzepatide 7.2 10mg 10.6mg +6.0% No Label / Silver Crimp / Yellow Cap
21 May 2026 AICAR 7.3 30mg 35.2mg +17.3% 95.84% Lab F
21 May 2026 Anastrozole (Arimidex) Raw 5.8 10g 8.8g -11.9% 95.78% Lab D
21 May 2026 Anastrozole (Arimidex) Raw 6.0 10g 9.3g -7.0% 98.06% Lab A
21 May 2026 Andarine S4 8.2 20mg 18.7mg -6.7% 99.71% Lab C
21 May 2026 Dianabol 7.7 50mg 44.1mg -11.7% 99.89% Lab E
21 May 2026 Enclomiphene 6.9 20mg 18.7mg -6.5% 97.02% Lab A
21 May 2026 IGF-1 LR3 6.4 2mg 2.3mg +16.1% 99.41% Lab C
21 May 2026 Selank 5.2 2mg 2.3mg +16.4% 96.82% Lab B
21 May 2026 Anadrol (Oxymetholone) 8.6 50mg 54.1mg +8.2% 99.25% Lab E
21 May 2026 Anastrozole (Arimidex) Raw 5.0 10g 11.6g +16.3% 98.01% Lab B
21 May 2026 BPC157 5mg + TB500 5mg Blend 5.6 10mg 11.7mg +16.8% 96.05% Lab A
21 May 2026 Dianabol 9.9 20mg 20.4mg +1.8% 95.86% Lab B
21 May 2026 GLOW GHK-CU 50mg+TB500 10mg+BPC157 10mg 9.4 5mg 5.8mg +15.3% 95.32% Lab E
21 May 2026 Lipo Mino Mix (B6+Methionine+Inositol+Choline+B1+B2+Carnitine) 8.0 100mg/ml 108.4mg/ml +8.4% 99.15% Lab B
21 May 2026 Romosozumab 6.1 10mg 11.9mg +18.6% 98.76% Lab A
20 May 2026 Anastrozole (Arimidex) Raw 7.8 500g 464.7g -7.1% 96.38% Lab F
20 May 2026 BAC Water 9.4 5mg 4.4mg -12.3% 96.73% Lab D
20 May 2026 BPC-157 Capsule 7.4 100mg 110.9mg +10.9% 96.24% Lab B
20 May 2026 IGF-1 LR3 6.9 2mg 2.3mg +12.7% 98.93% Lab C
20 May 2026 IGF-1 LR3 4.9 20mg 17.7mg -11.6% 95.93% Lab B
20 May 2026 Primobolan E Raw 5.6 5g 5.6g +11.8% 99.33% Lab G
20 May 2026 Primobolan E Raw 6.0 100g 105.0g +5.0% 96.68% Lab F
20 May 2026 Primobolan E Raw 8.7 500g 461.5g -7.7% 95.94% Lab F
20 May 2026 Winstrol Water (Stanozolol) 7.9 200mg/ml 212.0mg/ml +6.0% 99.05% Lab F
20 May 2026 Winstrol Water (Stanozolol) 5.9 100mg/ml 100.3mg/ml +0.3% 96.23% Lab D
19 May 2026 17a-Methyl-1-Testosterone 5.2 25mg 27.7mg +10.8% 98.18% Lab G
19 May 2026 Adamax 5.7 2mg 2.3mg +16.2% 97.94% Lab A
19 May 2026 BAC Water 8.1 10mg 9.6mg -4.2% 99.93% Lab A
19 May 2026 Epithalon 6.6 15mg 13.3mg -11.0% 95.88% Lab D
19 May 2026 Vilon 7.7 30mg 31.5mg +4.9% 97.76% Lab C
19 May 2026 Vilon 4.5 20mg 19.2mg -4.0% 99.04% Lab F
17 May 2026 ACE-031 6.2 2mg 1.9mg -2.6% 97.66% Lab A
17 May 2026 AHK-CU 8.3 2mg 2.0mg +2.0% 96.41% Lab G
17 May 2026 AICAR 6.6 2mg 2.3mg +15.3% 97.55% Lab D
17 May 2026 Anastrozole (Arimidex) Raw 6.4 500g 546.8g +9.4% 97.14% Lab A
17 May 2026 Anavar (Oxandrolone) Raw 6.7 5g 5.3g +6.0% 98.89% Lab F
17 May 2026 Cabergoline 7.2 20mg 24.6mg +22.9% 99.70% Lab B
17 May 2026 Chonluten 5.4 50mg 49.6mg -0.8% 99.74% Lab E
17 May 2026 Dianabol 7.0 50mg 60.2mg +20.4% 95.56% Lab G
17 May 2026 Enclomiphene 8.9 50mg 53.6mg +7.3% 99.26% Lab C
17 May 2026 GLOW GHK-CU 50mg+TB500 10mg+BPC157 10mg 7.5 10mg 10.1mg +1.5% 96.43% Lab F
17 May 2026 Healthy Hair Skin Nails Blend (Niacinamide+Thiamine+Pantothenic Acid+Choline+Inositol+Niacin+Biotin+Folic Acid+Riboflavin) 5.5 250mg/ml 271.9mg/ml +8.8% 95.22% Lab E
17 May 2026 Lipo Mino Mix (B6+Methionine+Inositol+Choline+B1+B2+Carnitine) 7.8 200mg/ml 192.7mg/ml -3.6% 96.21% Lab G
29 Jan 2026 17a-Methyl-1-Testosterone 6.6 100mg 86.0mg -14.0% 97.67% Lab F
29 Jan 2026 BAC Water 8.5 20mg 24.4mg +21.9% 99.80% Lab F
29 Jan 2026 Crystagen 7.6 30mg 30.0mg +0.0% 96.63% Lab A
29 Jan 2026 Enclomiphene 6.3 10mg 10.5mg +4.7% 96.64% Lab G
29 Jan 2026 Epithalon 5.6 30mg 26.7mg -11.2% 99.82% Lab F
29 Jan 2026 Lipo Mino Mix (B6+Methionine+Inositol+Choline+B1+B2+Carnitine) 5.8 300mg/ml 326.6mg/ml +8.9% 99.23% Lab A
29 Jan 2026 Selank 6.0 30mg 25.7mg -14.3% 99.15% Lab E
29 Jan 2026 SHRED (L-Carnitine 200mg+B12+B6+Inositol+Methionine+Choline) 6.7 200mg/ml 182.9mg/ml -8.5% 98.23% Lab A
29 Jan 2026 SHRED (L-Carnitine 200mg+B12+B6+Inositol+Methionine+Choline) 6.1 250mg/ml 223.8mg/ml -10.5% 97.82% Lab D
29 Jan 2026 Tren Hex 7.8 300mg/ml 331.2mg/ml +10.4% 99.98% Lab C
29 Jan 2026 Tren Hex 4.3 300mg/ml 315.7mg/ml +5.2% 98.59% Lab D
29 Jan 2026 Vilon 7.2 5mg 6.1mg +22.2% 95.73% Lab F
26 Jan 2026 17a-Methyl-1-Testosterone 6.2 25mg 23.1mg -7.7% 95.36% Lab A
26 Jan 2026 AICAR 6.5 5mg 6.2mg +24.6% 99.10% Lab C
26 Jan 2026 Cabergoline 5.2 20mg 19.8mg -1.0% 98.54% Lab G
26 Jan 2026 Enclomiphene 7.7 50mg 56.4mg +12.8% 97.13% Lab F
26 Jan 2026 Lipo Mino Mix (B6+Methionine+Inositol+Choline+B1+B2+Carnitine) 8.6 200mg/ml 179.7mg/ml -10.2% 97.14% Lab B
26 Jan 2026 Primobolan E Raw 8.4 1g 1.0g +4.5% 97.32% Lab E
26 Jan 2026 Winstrol Water (Stanozolol) 6.3 200mg/ml 226.5mg/ml +13.2% 97.72% Lab E
19 Jan 2026 17a-Methyl-1-Testosterone 7.2 25mg 30.1mg +20.2% 96.92% Lab A
19 Jan 2026 AICAR 6.5 10mg 9.9mg -1.0% 99.00% Lab B
19 Jan 2026 BPC157 5mg + TB500 5mg Blend 6.6 50mg 61.9mg +23.8% 97.37% Lab G
19 Jan 2026 Enclomiphene 5.9 10mg 8.7mg -12.5% 98.93% Lab B
19 Jan 2026 Healthy Hair Skin Nails Blend (Niacinamide+Thiamine+Pantothenic Acid+Choline+Inositol+Niacin+Biotin+Folic Acid+Riboflavin) 6.5 100mg/ml 108.0mg/ml +8.0% 95.20% Lab E
19 Jan 2026 IGF-1 LR3 8.5 50mg 49.3mg -1.3% 96.72% Lab A
19 Jan 2026 MOTS-C 7.0 2mg 1.9mg -3.2% 96.19% Lab C
19 Jan 2026 Romosozumab 7.0 10mg 11.9mg +18.8% 95.65% Lab G
19 Jan 2026 Selank 6.4 5mg 6.0mg +20.9% 99.43% Lab C
9 Jan 2026 Adamax 6.0 15mg 15.2mg +1.3% 95.79% Lab A
9 Jan 2026 AHK-CU 7.6 10mg 9.3mg -6.9% 99.23% Lab E
9 Jan 2026 BPC-157 Capsule 6.4 100mg 104.4mg +4.4% 97.02% Lab D
9 Jan 2026 BPC157 5mg + TB500 5mg Blend 6.7 20mg 19.7mg -1.5% 98.10% Lab D
9 Jan 2026 Cabergoline 6.5 20mg 24.7mg +23.7% 98.26% Lab D
9 Jan 2026 Cabergoline 7.3 50mg 54.3mg +8.6% 98.09% Lab E
9 Jan 2026 Enclomiphene 7.7 100mg 123.2mg +23.2% 98.97% Lab F
9 Jan 2026 Enclomiphene 5.7 25mg 27.4mg +9.7% 95.99% Lab B
9 Jan 2026 IGF-1 LR3 7.2 30mg 30.2mg +0.8% 99.63% Lab F
9 Jan 2026 Lipo Mino Mix (B6+Methionine+Inositol+Choline+B1+B2+Carnitine) 5.4 100mg/ml 124.0mg/ml +24.0% 95.56% Lab A
9 Jan 2026 Tren Hex 7.4 200mg/ml 224.7mg/ml +12.4% 97.11% Lab F
7 Jan 2026 ACE-031 7.3 5mg 4.9mg -1.1% 98.68% Lab A
7 Jan 2026 Adamax 9.7 50mg 54.5mg +9.1% 98.78% Lab E
7 Jan 2026 AHK-CU 6.7 50mg 43.6mg -12.9% 95.20% Lab C
7 Jan 2026 Anastrozole (Arimidex) Raw 5.3 1g 1.2g +17.8% 95.41% Lab A
7 Jan 2026 Anavar (Oxandrolone) Raw 8.7 500g 558.6g +11.7% 96.90% Lab F
7 Jan 2026 Andarine S4 8.5 100mg 102.0mg +2.0% 97.70% Lab F
7 Jan 2026 BAC Water 7.7 20mg 23.6mg +17.8% 96.39% Lab A
7 Jan 2026 Blend 375 (Tren E 125mg+Mast E 125mg+Test E 125mg) 5.5 200mg/ml 180.6mg/ml -9.7% 98.24% Lab C
7 Jan 2026 Cerebrolysin 7.5 15mg 16.0mg +6.4% 96.24% Lab B
7 Jan 2026 Cerebrolysin 5.4 15mg 13.4mg -10.7% 97.67% Lab C
7 Jan 2026 Chonluten 7.3 2mg 2.5mg +24.7% 97.85% Lab E
7 Jan 2026 Enclomiphene 7.8 20mg 23.0mg +14.9% 99.32% Lab C
7 Jan 2026 GLOW GHK-CU 50mg+TB500 10mg+BPC157 10mg 8.2 30mg 33.5mg +11.6% 99.58% Lab A
7 Jan 2026 GLOW GHK-CU 50mg+TB500 10mg+BPC157 10mg 6.1 15mg 14.3mg -4.6% 95.26% Lab B
7 Jan 2026 Primobolan E Raw 6.1 1g 1.1g +14.7% 95.42% Lab D
7 Jan 2026 Tren Hex 7.7 300mg/ml 337.7mg/ml +12.6% 99.96% Lab C
6 Jan 2026 Andarine S4 5.2 100mg 102.8mg +2.8% 95.25% Lab C
6 Jan 2026 BPC-157 Capsule 7.9 10mg 10.8mg +8.4% 96.96% Lab B
6 Jan 2026 Chonluten 6.6 5mg 4.8mg -4.9% 96.84% Lab E
6 Jan 2026 Enclomiphene 7.4 20mg 20.9mg +4.5% 95.10% Lab F
6 Jan 2026 Epithalon 6.3 15mg 15.6mg +4.0% 96.63% Lab B
6 Jan 2026 GLOW GHK-CU 50mg+TB500 10mg+BPC157 10mg 4.5 20mg 21.0mg +4.8% 99.56% Lab G
6 Jan 2026 SHRED (L-Carnitine 200mg+B12+B6+Inositol+Methionine+Choline) 8.3 100mg/ml 118.5mg/ml +18.5% 95.79% Lab D
6 Jan 2026 SHRED (L-Carnitine 200mg+B12+B6+Inositol+Methionine+Choline) 5.7 250mg/ml 237.3mg/ml -5.1% 97.55% Lab D
6 Jan 2026 Winstrol Water (Stanozolol) 4.3 250mg/ml 305.4mg/ml +22.2% 98.68% Lab D
29 Dec 2025 Adamax 7.1 2mg 1.8mg -12.3% 95.64% Lab F
29 Dec 2025 Anadrol (Oxymetholone) 8.0 20mg 24.1mg +20.6% 98.90% Lab G
29 Dec 2025 Anadrol (Oxymetholone) 8.0 10mg 8.6mg -13.6% 98.07% Lab F
29 Dec 2025 Anavar (Oxandrolone) Raw 5.3 500g 448.9g -10.2% 96.85% Lab F
29 Dec 2025 BPC-157 Capsule 5.8 50mg 42.5mg -14.9% 98.76% Lab A
29 Dec 2025 BPC-157 Capsule 8.5 25mg 27.6mg +10.5% 95.76% Lab F
29 Dec 2025 Cabergoline 7.2 25mg 30.7mg +22.9% 97.78% Lab E
29 Dec 2025 IGF-1 LR3 8.5 30mg 33.9mg +12.8% 97.49% Lab D
29 Dec 2025 Romosozumab 5.5 20mg 22.5mg +12.5% 99.18% Lab F
29 Dec 2025 Vilon 7.2 2mg 1.9mg -7.3% 96.71% Lab E
12 Dec 2025 Blend 375 (Tren E 125mg+Mast E 125mg+Test E 125mg) 7.0 100mg/ml 89.8mg/ml -10.2% 95.08% Lab C
12 Dec 2025 BPC-157 Capsule 8.5 50mg 48.3mg -3.4% 98.21% Lab E
12 Dec 2025 BPC157 5mg + TB500 5mg Blend 7.5 50mg 59.7mg +19.4% 96.46% Lab G
12 Dec 2025 IGF-1 LR3 7.0 30mg 30.4mg +1.5% 99.90% Lab F
12 Dec 2025 MOTS-C 7.5 20mg 23.5mg +17.4% 99.60% Lab D
12 Dec 2025 Selank 6.6 20mg 22.8mg +13.8% 99.87% Lab D
12 Dec 2025 Winstrol Water (Stanozolol) 5.7 250mg/ml 259.3mg/ml +3.7% 96.05% Lab F
5 Dec 2025 Blend 375 (Tren E 125mg+Mast E 125mg+Test E 125mg) 7.4 300mg/ml 338.6mg/ml +12.9% 96.79% Lab G
5 Dec 2025 Dianabol 7.0 20mg 18.6mg -7.1% 96.19% Lab G
5 Dec 2025 Enclomiphene 7.7 100mg 96.0mg -4.0% 99.79% Lab E
5 Dec 2025 Romosozumab 4.6 50mg 55.3mg +10.7% 99.70% Lab A
5 Dec 2025 Superdrol 7.3 25mg 22.7mg -9.3% 97.48% Lab F
5 Dec 2025 Trenbolone Acetate 7.3 300mg/ml 351.0mg/ml +17.0% 95.07% Lab D
5 Dec 2025 Vilon 5.7 15mg 18.7mg +24.4% 98.33% Lab A
23 Nov 2025 17a-Methyl-1-Testosterone 6.6 50mg 45.4mg -9.2% 99.41% Lab B
23 Nov 2025 Adamax 7.0 2mg 2.0mg -2.2% 96.83% Lab D
23 Nov 2025 Anavar (Oxandrolone) Raw 6.8 10g 10.3g +3.3% 95.65% Lab C
23 Nov 2025 BPC157 5mg + TB500 5mg Blend 6.2 10mg 9.6mg -3.5% 98.96% Lab F
23 Nov 2025 Epithalon 6.4 30mg 32.2mg +7.5% 96.87% Lab C
23 Nov 2025 IGF-1 LR3 4.9 10mg 12.1mg +20.6% 95.05% Lab D
23 Nov 2025 MOTS-C 8.3 50mg 58.8mg +17.7% 97.20% Lab F
23 Nov 2025 Primobolan E Raw 5.9 1g 1.0g +0.4% 97.18% Lab B
17 Nov 2025 Anadrol (Oxymetholone) 8.2 20mg 19.5mg -2.3% 95.22% Lab G
17 Nov 2025 Anastrozole (Arimidex) Raw 4.8 10g 8.8g -11.8% 95.98% Lab A
17 Nov 2025 Anavar (Oxandrolone) Raw 6.7 10g 8.9g -10.8% 98.86% Lab A
17 Nov 2025 Cerebrolysin 7.8 10mg 11.3mg +13.4% 95.15% Lab A
17 Nov 2025 Dianabol 6.8 50mg 59.7mg +19.4% 98.64% Lab B
