M
MEDUTEST
P

PeptiSlim

CAverage 33 products · 56 certificates

Request Full Data Access to the Medutest database of peptide tests.

Products examined

ProductRating SamplesAvg MinMaxLatest
Retatrutide C 22 7.7 4.4 10.0 1 Sep 2025
Tirzepatide E 15 8.2 2.0 10.0 28 Aug 2025
Cagrilintide X 1 5.4 5.4 5.4 25 May 2026
5-amino-1MQ Oral X 1 9.5 9.5 9.5 25 Apr 2025
ACE-031 C 2 7.2 5.8 8.5 20 May 2026
Adipotide C 2 8.3 8.1 8.6 24 May 2026
APAAN (alpha-phenylacetoacetonitrile) CAS 4468-48-8 X 1 7.0 7.0 7.0 7 May 2025
BAC Water C 3 7.8 5.3 9.2 25 May 2026
Blend 375 (Tren E 125mg+Mast E 125mg+Test E 125mg) C 2 10.0 10.0 10.0 21 May 2026
Bronchogen X 1 6.6 6.6 6.6 20 Jun 2025
Cardiogen X 1 7.8 7.8 7.8 20 Jun 2025
Chonluten C 3 9.1 8.7 9.4 25 May 2026
Epithalon X 1 7.7 7.7 7.7 16 Mar 2025
GHRP-6 Acetate X 1 8.1 8.1 8.1 21 May 2025
GLOW GHK-CU 50mg+TB500 10mg+BPC157 10mg C 2 8.6 8.1 9.0 17 May 2026
Gonadorelin X 1 8.8 8.8 8.8 11 Jun 2025
KissPeptin-10 C 3 7.1 6.0 8.6 20 May 2026
Lipo Mino Mix (B6+Methionine+Inositol+Choline+B1+B2+Carnitine) X 1 6.7 6.7 6.7 2 Apr 2025
Liraglutide C 3 7.9 6.5 9.8 23 May 2026
MENT (Trestolone Acetate) C 2 7.9 7.7 8.1 24 May 2026
NAD+ X 1 7.7 7.7 7.7 24 Apr 2025
Nandrolone Decanoate (Deca) Raw C 2 7.6 6.2 8.9 21 May 2026
Retatrutide 5mg + Cagrilintide 5mg Blend X 1 9.0 9.0 9.0 7 May 2025
Tadalafil (Cialis) C 2 6.3 4.8 7.8 25 May 2026
Tamoxifen (Nolvadex) C 2 7.4 6.6 8.2 24 May 2026
Telmisartan X 1 10.0 10.0 10.0 3 Jul 2025
Test Propionate X 1 9.3 9.3 9.3 11 Jun 2025
Test Suspension C 2 8.3 8.1 8.5 17 May 2026
Test Undecanoate X 1 7.6 7.6 7.6 3 Jul 2025
Testosterone Decanoate Raw X 1 5.7 5.7 5.7 3 Jun 2025
Testosterone Propionate Raw C 2 8.8 8.0 9.6 21 May 2026
Vilon X 1 5.5 5.5 5.5 2 Jul 2025
Winstrol (Stanozolol) C 2 8.0 7.6 8.4 24 May 2026

The certificates

DateProductScoreDeclared MeasuredDeviationPurityLaboratory
25 May 2026 Tadalafil (Cialis) 6.3 100mg 116.0mg +16.0% 97.65% Lab E
25 May 2026 Tamoxifen (Nolvadex) 5.9 20mg 18.4mg -8.0% 99.00% Lab F
24 May 2026 Test Propionate 9.8 250mg/ml 245.4mg/ml -1.8% 97.68% Lab E
24 May 2026 Tirzepatide 9.9 30mg 30.2mg +0.7% 99.85% White Label / Silver Crimp / Pink Cap
24 May 2026 Tirzepatide 8.3 15mg 15.7mg +4.7% 99.15% White Label / Silver Crimp / Pink Cap
24 May 2026 Testosterone Propionate Raw 8.1 500g 607.4g +21.5% 99.51% Lab C
24 May 2026 Retatrutide 8.0 30mg 31.5mg +5.0% 99.90% No Label / Silver Crimp / Blue Cap
24 May 2026 BAC Water 8.6 15mg 14.5mg -3.0% 98.75% Lab A
24 May 2026 GHRP-6 Acetate 7.7 10mg 9.5mg -5.3% 98.32% Lab G
24 May 2026 Nandrolone Decanoate (Deca) Raw 8.1 5g 4.9g -2.2% 97.98% Lab E
24 May 2026 Tadalafil (Cialis) 6.7 50mg 44.2mg -11.6% 97.30% Lab F
24 May 2026 Lipo Mino Mix (B6+Methionine+Inositol+Choline+B1+B2+Carnitine) 8.0 200mg/ml 244.8mg/ml +22.4% 97.28% Lab D
24 May 2026 Liraglutide 10.0 5mg 5.0mg +0.7% 96.25% Lab B
24 May 2026 KissPeptin-10 7.7 10mg 8.7mg -12.6% 98.74% Lab G
24 May 2026 Vilon 4.1 2mg 2.1mg +6.7% 97.08% Lab B
23 May 2026 Retatrutide 10.0 20mg 19.3mg -3.5% 99.90% White Label / Gold Crimp / Clear Cap
23 May 2026 Tirzepatide 8.9 50mg 54.2mg +8.4% 99.90% No Label / Silver Crimp / Clear Yellow Cap
23 May 2026 Testosterone Propionate Raw 8.1 10g 8.6g -14.4% 97.76% Lab D
23 May 2026 Adipotide 7.9 2mg 1.7mg -14.1% 95.98% Lab F
21 May 2026 Retatrutide 8.0 5mg 4.46mg -10.8% 99.76% White Label / Silver Crimp / Blue Cap
21 May 2026 Tirzepatide 6.7 10mg 14mg +40.0% 99.88% White Label / Silver Crimp / Yellow Cap
21 May 2026 5-amino-1MQ Oral 9.3 50mg 47.9mg -4.1% 95.09% Lab D
21 May 2026 MENT (Trestolone Acetate) 7.4 250mg/ml 307.6mg/ml +23.1% 98.22% Lab B
20 May 2026 Blend 375 (Tren E 125mg+Mast E 125mg+Test E 125mg) 10.0 250mg/ml 254.2mg/ml +1.7% 96.77% Lab D
20 May 2026 Cardiogen 7.9 30mg 28.1mg -6.5% 95.19% Lab A
20 May 2026 Chonluten 10.0 30mg 33.8mg +12.8% 95.66% Lab B
20 May 2026 Test Suspension 8.9 250mg/ml 252.4mg/ml +0.9% 98.17% Lab G
19 May 2026 Testosterone Decanoate Raw 5.6 5g 4.8g -4.8% 96.38% Lab D
17 May 2026 Tamoxifen (Nolvadex) 6.7 20mg 22.6mg +13.0% 98.96% Lab C
29 Jan 2026 Epithalon 7.0 2mg 2.4mg +18.4% 98.35% Lab B
29 Jan 2026 KissPeptin-10 6.6 30mg 33.8mg +12.6% 96.87% Lab G
19 Jan 2026 ACE-031 7.6 20mg 17.8mg -11.2% 99.07% Lab B
19 Jan 2026 APAAN (alpha-phenylacetoacetonitrile) CAS 4468-48-8 7.9 1g 0.9g -13.8% 96.41% Lab C
19 Jan 2026 Retatrutide 5mg + Cagrilintide 5mg Blend 6.7 15mg 14.1mg -6.0% 97.61% Lab F
9 Jan 2026 Bronchogen 7.5 2mg 1.8mg -11.3% 97.47% Lab F
9 Jan 2026 Chonluten 8.6 5mg 5.4mg +8.6% 95.21% Lab E
7 Jan 2026 Chonluten 8.3 30mg 26.1mg -12.9% 95.51% Lab C
7 Jan 2026 Gonadorelin 10.0 15mg 16.3mg +8.7% 95.19% Lab D
6 Jan 2026 Liraglutide 5.8 50mg 48.8mg -2.3% 98.88% Lab G
6 Jan 2026 Telmisartan 10.0 20mg 18.4mg -7.9% 98.63% Lab B
29 Dec 2025 Adipotide 8.4 30mg 37.1mg +23.6% 99.04% Lab E
29 Dec 2025 Test Undecanoate 6.9 300mg/ml 343.6mg/ml +14.5% 99.81% Lab G
12 Dec 2025 KissPeptin-10 6.6 15mg 12.9mg -14.1% 98.89% Lab C
5 Dec 2025 GLOW GHK-CU 50mg+TB500 10mg+BPC157 10mg 8.8 20mg 21.9mg +9.7% 98.23% Lab A
5 Dec 2025 Liraglutide 7.6 20mg 20.7mg +3.3% 96.96% Lab B
23 Nov 2025 NAD+ 7.5 30mg 37.3mg +24.3% 98.32% Lab B
23 Nov 2025 Test Suspension 7.1 100mg/ml 113.6mg/ml +13.6% 99.09% Lab C
17 Nov 2025 ACE-031 7.5 5mg 5.3mg +5.8% 96.31% Lab F
17 Nov 2025 BAC Water 8.8 15mg 14.5mg -3.5% 95.22% Lab A
17 Nov 2025 Winstrol (Stanozolol) 7.5 50mg 53.0mg +6.1% 95.98% Lab A
14 Nov 2025 GLOW GHK-CU 50mg+TB500 10mg+BPC157 10mg 9.8 30mg 30.4mg +1.5% 97.61% Lab A
5 Nov 2025 Winstrol (Stanozolol) 7.2 100mg 120.6mg +20.6% 99.28% Lab G
4 Nov 2025 BAC Water 7.9 20mg 20.7mg +3.5% 96.09% Lab C
4 Nov 2025 MENT (Trestolone Acetate) 8.0 200mg/ml 170.8mg/ml -14.6% 97.93% Lab F
17 Oct 2025 Blend 375 (Tren E 125mg+Mast E 125mg+Test E 125mg) 8.5 100mg/ml 113.8mg/ml +13.8% 97.45% Lab E
9 Oct 2025 Nandrolone Decanoate (Deca) Raw 7.9 1g 0.9g -13.3% 97.36% Lab B