M
MEDUTEST
L

Liberty Peptides

AExcellent 51 products · 54 certificates

Request Full Data Access to the Medutest database of peptide tests.

Products examined

ProductRating SamplesAvg MinMaxLatest
Semaglutide A 5 7.4 6.2 8.0 28 Mar 2025
Retatrutide C 6 7.1 4.3 10.0 31 Mar 2025
CJC-1295 E 2 1.1 1.1 1.2 5 May 2025
BPC-157 E 3 3.3 2.7 4.3 2 Apr 2025
AA Water X 1 4.6 4.6 4.6 6 May 2025
ACE-031 X 1 8.6 8.6 8.6 21 May 2025
Adipotide X 1 4.9 4.9 4.9 2 Jul 2025
Alprostadil X 1 4.2 4.2 4.2 3 Jun 2025
Andarine S4 X 1 8.1 8.1 8.1 9 Jun 2025
Aromasin (Exemestane) X 1 4.3 4.3 4.3 27 Feb 2025
Blend 375 (Tren E 125mg+Mast E 125mg+Test E 125mg) X 1 7.6 7.6 7.6 2 Jul 2025
BMK glycidic acid (free acid) CAS 25547-51-7 X 1 5.3 5.3 5.3 24 Apr 2025
Boldenone Undecylenate (EQ) Raw X 1 7.6 7.6 7.6 9 Jun 2025
Bronchogen X 1 6.2 6.2 6.2 13 Feb 2025
Cabergoline X 1 4.0 4.0 4.0 11 Jun 2025
Cartalax X 1 6.1 6.1 6.1 3 Jun 2025
Chonluten X 1 4.0 3.0 3.0 16 Mar 2025
CJC-1295 With DAC X 1 4.0 3.4 3.4 8 Jul 2025
Crystagen X 1 4.0 1.6 1.6 28 Mar 2025
Dapoxetine X 1 5.3 5.3 5.3 2 Jul 2025
Dianabol X 1 4.8 4.8 4.8 25 Apr 2025
Finasteride X 1 4.6 4.6 4.6 6 May 2025
GHRP-6 Acetate X 1 7.9 7.9 7.9 11 Jun 2025
GLOW GHK-CU 50mg+TB500 10mg+BPC157 10mg X 1 4.0 3.1 3.1 6 May 2025
HGH Fragment 176-191 X 1 5.5 5.5 5.5 21 May 2025
IGF-1 LR3 X 1 6.0 6.0 6.0 3 Jul 2025
Ivermectin X 1 5.7 5.7 5.7 28 Mar 2025
Lipo-C 120mg X 1 5.2 5.2 5.2 17 Dec 2024
Liraglutide X 1 5.8 5.8 5.8 24 Apr 2025
Masteron P (Drostanolone P) X 1 4.0 3.6 3.6 7 May 2025
N-Acetyl Epitalon Amidate X 1 7.5 7.5 7.5 2 Apr 2025
NA Semax Amidate X 1 6.1 6.1 6.1 24 Apr 2025
NAD+ X 1 4.2 4.2 4.2 9 Jun 2025
Ovagen X 1 4.8 4.8 4.8 2 Apr 2025
Oxytocin Acetate X 1 4.9 4.9 4.9 9 Jun 2025
Pancragen X 1 4.5 4.5 4.5 17 Dec 2024
PE 22-28 X 1 4.0 3.2 3.2 2 Jul 2025
Primobolan E X 1 6.8 6.8 6.8 21 May 2025
Propionyl chloride CAS 79-03-8 X 1 9.8 9.8 9.8 9 Jun 2025
Prostamax X 1 4.5 4.5 4.5 11 Jun 2025
PTD-DBM X 1 4.5 4.5 4.5 6 May 2025
Retatrutide 30mg Pen Kit X 1 6.8 6.8 6.8 7 May 2025
Romosozumab X 1 5.2 5.2 5.2 7 May 2025
Selank 10mg + Semax 10mg Blend X 1 6.5 6.5 6.5 24 Apr 2025
Sleep Blend (GABA 100mg+Histidine 100mg+L-Theanine 50mg+Taurine 100mg+Melatonin 2mg) X 1 4.5 4.5 4.5 11 Jun 2025
Testo 600 (Test Acetate 180mg+TPP 220mg+Cyp 200mg) X 1 4.4 4.4 4.4 13 Jun 2025
Testosterone Phenylpropionate Raw X 1 8.4 8.4 8.4 7 May 2025
Tren Hex X 1 6.7 6.7 6.7 3 Jul 2025
Trenbolone Enanthate X 1 5.4 5.4 5.4 11 Jun 2025
Turinabol Raw X 1 7.1 7.1 7.1 8 Jul 2025
Vilon X 1 4.0 3.5 3.5 7 May 2025

The certificates

DateProductScoreDeclared MeasuredDeviationPurityLaboratory
25 May 2026 AA Water 4.3 15mg 13.0mg -13.1% 95.06% Lab A
25 May 2026 Bronchogen 5.4 30mg 37.2mg +24.1% 96.19% Lab G
25 May 2026 Romosozumab 5.6 2mg 2.3mg +13.5% 98.86% Lab D
24 May 2026 Lipo-C 120mg 4.0 200mg/ml 245.0mg/ml +22.5% 96.61% Lab A
24 May 2026 PTD-DBM 4.0 15mg 18.4mg +22.5% 95.97% Lab C
24 May 2026 Selank 10mg + Semax 10mg Blend 8.1 10mg 9.4mg -6.0% 99.80% Lab B
24 May 2026 Dianabol 4.0 100mg 106.8mg +6.8% 97.74% Lab C
24 May 2026 NAD+ 5.4 30mg 32.1mg +7.1% 96.43% Lab G
24 May 2026 Testo 600 (Test Acetate 180mg+TPP 220mg+Cyp 200mg) 7.8 200mg/ml 170.7mg/ml -14.6% 99.04% Lab G
24 May 2026 Boldenone Undecylenate (EQ) Raw 6.6 5g 4.8g -4.9% 95.74% Lab G
24 May 2026 CJC-1295 With DAC 4.9 30mg 32.4mg +8.1% 96.56% Lab F
24 May 2026 Primobolan E 7.4 200mg/ml 172.1mg/ml -13.9% 96.89% Lab D
24 May 2026 Masteron P (Drostanolone P) 4.8 100mg/ml 101.7mg/ml +1.7% 97.62% Lab B
23 May 2026 Dapoxetine 4.8 10mg 9.2mg -8.5% 99.62% Lab C
23 May 2026 NA Semax Amidate 5.2 2mg 2.5mg +22.6% 99.65% Lab E
23 May 2026 Propionyl chloride CAS 79-03-8 10.0 1g 1.2g +20.7% 96.11% Lab F
23 May 2026 Andarine S4 8.6 10mg 9.3mg -6.7% 99.33% Lab F
23 May 2026 Ivermectin 6.5 10mg 9.5mg -5.5% 98.86% Lab G
21 May 2026 Testosterone Phenylpropionate Raw 7.8 10g 11.4g +13.7% 97.87% Lab B
21 May 2026 Cartalax 6.5 50mg 43.3mg -13.4% 98.99% Lab F
21 May 2026 GLOW GHK-CU 50mg+TB500 10mg+BPC157 10mg 4.0 2mg 2.2mg +11.6% 98.40% Lab A
20 May 2026 Adipotide 4.7 20mg 18.1mg -9.5% 96.16% Lab A
20 May 2026 Aromasin (Exemestane) 4.0 10mg 12.1mg +20.6% 96.64% Lab E
20 May 2026 Oxytocin Acetate 4.8 2mg 1.8mg -12.5% 98.75% Lab A
20 May 2026 Trenbolone Enanthate 6.9 100mg/ml 95.0mg/ml -5.0% 96.67% Lab G
17 May 2026 Pancragen 5.5 10mg 12.3mg +22.7% 95.77% Lab C
29 Jan 2026 HGH Fragment 176-191 5.7 2mg 2.0mg +2.0% 99.09% Lab F
29 Jan 2026 Ovagen 4.0 10mg 11.4mg +14.1% 97.98% Lab G
29 Jan 2026 PE 22-28 4.0 10mg 12.0mg +20.3% 95.52% Lab E
29 Jan 2026 Sleep Blend (GABA 100mg+Histidine 100mg+L-Theanine 50mg+Taurine 100mg+Melatonin 2mg) 4.0 250mg/ml 303.2mg/ml +21.3% 99.74% Lab E
26 Jan 2026 Liraglutide 6.9 2mg 1.9mg -2.8% 98.40% Lab F
19 Jan 2026 Alprostadil 4.9 20mg 21.3mg +6.7% 97.80% Lab E
19 Jan 2026 Tren Hex 9.3 100mg/ml 114.5mg/ml +14.5% 97.61% Lab C
9 Jan 2026 IGF-1 LR3 5.4 50mg 47.2mg -5.6% 95.89% Lab C
7 Jan 2026 Retatrutide 7.3 20mg 21.4mg +7.0% No Label / Copper Crimp / Clear Cap
6 Jan 2026 GHRP-6 Acetate 8.0 10mg 11.8mg +18.1% 97.55% Lab G
29 Dec 2025 Finasteride 5.1 50mg 59.2mg +18.5% 98.12% Lab F
12 Dec 2025 Crystagen 5.5 50mg 47.6mg -4.7% 98.10% Lab B
5 Dec 2025 ACE-031 8.4 15mg 18.4mg +22.6% 95.29% Lab F
5 Dec 2025 Prostamax 4.0 20mg 21.7mg +8.4% 96.30% Lab D
23 Nov 2025 Blend 375 (Tren E 125mg+Mast E 125mg+Test E 125mg) 6.3 100mg/ml 93.9mg/ml -6.1% 96.58% Lab D
23 Nov 2025 Cabergoline 4.0 50mg 55.4mg +10.9% 97.53% Lab A
14 Nov 2025 Turinabol Raw 7.4 500g 461.3g -7.7% 97.56% Lab A
4 Nov 2025 BMK glycidic acid (free acid) CAS 25547-51-7 5.7 500g 455.2g -9.0% 99.61% Lab F
29 Oct 2025 Retatrutide 10.0 10mg 9.67mg -3.3% No Label / Silver Crimp / Green Cap
24 Oct 2025 Retatrutide 9.8 10mg 10.3mg +3.0% White Label / Silver Crimp / White Cap
24 Oct 2025 Semaglutide 6.2 10mg 12.1mg +21.0% White Label / Silver Crimp / White Cap
17 Oct 2025 N-Acetyl Epitalon Amidate 6.8 50mg 54.2mg +8.4% 97.17% Lab F
17 Oct 2025 Retatrutide 30mg Pen Kit 7.2 2mg 2.2mg +10.1% 97.58% Lab D
3 Oct 2025 Chonluten 4.1 10mg 10.8mg +7.7% 96.50% Lab F
3 Oct 2025 Vilon 4.0 10mg 10.8mg +7.8% 96.22% Lab B
7 May 2025 Retatrutide 6.1 10mg 10.2mg +2.0% White Label / Silver Crimp / White Cap
5 May 2025 Semaglutide 6.6 6mg 6.19mg +3.2% White Label / Silver Crimp / White Cap
5 May 2025 CJC-1295 DAC 1.2 5mg 8.47mg +69.4% White Label / Silver Crimp / White Cap