M
MEDUTEST
K

Kits4less

CAverage 40 products · 46 certificates

Request Full Data Access to the Medutest database of peptide tests.

Products examined

ProductRating SamplesAvg MinMaxLatest
Retatrutide C 7 7.4 4.7 10.0 16 Jul 2025
5-amino-1MQ X 1 8.1 8.1 8.1 6 May 2025
AA Water X 1 7.5 7.5 7.5 3 Jun 2025
ACE-031 X 1 8.9 8.9 8.9 2 Apr 2025
Adipotide X 1 10.0 10.0 10.0 13 Feb 2025
AICAR X 1 4.3 4.3 4.3 16 Mar 2025
Anadrol (Oxymetholone) X 1 9.5 9.5 9.5 2 Jul 2025
Anavar (Oxandrolone) X 1 7.0 7.0 7.0 14 Jan 2025
CJC-1295 With DAC X 1 8.1 8.1 8.1 17 Dec 2024
Clenbuterol X 1 7.2 7.2 7.2 24 Apr 2025
Crystagen X 1 6.9 6.9 6.9 11 Jun 2025
DEPAPD (diethyl phenylacetylpropanedioate) CAS 20320-59-6 X 1 8.3 8.3 8.3 11 Jun 2025
Dianabol Oil X 1 6.1 6.1 6.1 13 Jun 2025
Dianabol X 1 6.2 6.2 6.2 2 Jul 2025
Drostanolone Enanthate (Mast E) Raw X 1 9.0 9.0 9.0 16 Mar 2025
DSIP X 1 8.6 8.6 8.6 17 Dec 2024
Finasteride X 1 8.2 8.2 8.2 17 Dec 2024
Glutathione X 1 10.0 10.0 10.0 9 Jun 2025
HMG X 1 9.3 9.3 9.3 6 May 2025
IGF-1 LR3 X 1 7.4 7.4 7.4 3 Jun 2025
KissPeptin-10 X 1 9.2 9.2 9.2 3 Jun 2025
Lipo-C FAT BLASTER X 1 7.7 7.7 7.7 28 Mar 2025
Masteron E (Drostanolone E) X 1 9.4 9.4 9.4 25 Apr 2025
Masteron P (Drostanolone P) X 1 7.8 7.8 7.8 13 Jun 2025
Methylstenbolone X 1 6.8 6.8 6.8 16 Mar 2025
MK-677 (Ibutamoren) X 1 10.0 10.0 10.0 28 Mar 2025
MT-1 X 1 5.9 5.9 5.9 3 Jul 2025
PMK ethyl glycidate (3,4-MDP-2-P ethyl glycidate) CAS 28578-16-7 X 1 6.4 6.4 6.4 28 Mar 2025
PMK methyl glycidate CAS 1369021-80-6 X 1 10.0 10.0 10.0 16 Mar 2025
PTD-DBM X 1 7.0 7.0 7.0 2 Jul 2025
Selank 10mg + Semax 10mg Blend X 1 4.0 3.2 3.2 25 Apr 2025
Semaglutide Oral X 1 7.2 7.2 7.2 20 Jun 2025
Semaglutide Raw X 1 7.4 7.4 7.4 2 Jul 2025
SHRED (L-Carnitine 200mg+B12+B6+Inositol+Methionine+Choline) X 1 8.0 8.0 8.0 11 Jun 2025
Super Human Blend (Arginine+Ornithine+Citrulline+Lysine+Glutamine+Proline+Taurine+Carnitine+NAC) X 1 9.3 9.3 9.3 14 Jan 2025
Tadalafil Raw X 1 7.6 7.6 7.6 14 Jan 2025
Test Base (No Ester) X 1 5.7 5.7 5.7 3 Jun 2025
Trenbolone Acetate X 1 9.6 9.6 9.6 20 Jun 2025
Trestolone Enanthate Raw X 1 5.9 5.9 5.9 24 Apr 2025
YK11 X 1 6.9 6.9 6.9 20 Jun 2025

The certificates

DateProductScoreDeclared MeasuredDeviationPurityLaboratory
25 May 2026 PMK ethyl glycidate (3,4-MDP-2-P ethyl glycidate) CAS 28578-16-7 6.2 5g 5.0g -1.0% 97.84% Lab F
24 May 2026 DEPAPD (diethyl phenylacetylpropanedioate) CAS 20320-59-6 7.8 5g 4.4g -12.8% 98.49% Lab G
24 May 2026 IGF-1 LR3 7.3 50mg 43.8mg -12.3% 96.46% Lab D
24 May 2026 Adipotide 7.0 5mg 5.0mg +0.2% 98.84% Lab B
24 May 2026 Retatrutide 10.0 30mg 30.1mg +0.3% 99.90% Lab E
24 May 2026 CJC-1295 With DAC 7.6 20mg 24.4mg +22.1% 95.46% Lab C
24 May 2026 Super Human Blend (Arginine+Ornithine+Citrulline+Lysine+Glutamine+Proline+Taurine+Carnitine+NAC) 7.5 100mg/ml 92.6mg/ml -7.4% 96.47% Lab A
24 May 2026 Dianabol Oil 5.8 250mg/ml 251.6mg/ml +0.6% 98.93% Lab A
24 May 2026 Glutathione 9.8 10mg 11.6mg +15.7% 98.23% Lab D
23 May 2026 Dianabol 4.9 25mg 27.5mg +9.8% 95.57% Lab G
23 May 2026 Trestolone Enanthate Raw 7.3 1g 0.9g -6.8% 99.74% Lab G
23 May 2026 AICAR 5.1 30mg 29.7mg -1.1% 97.25% Lab B
23 May 2026 Semaglutide Raw 7.3 1g 1.2g +16.2% 95.81% Lab C
21 May 2026 Clenbuterol 8.5 100mg 87.4mg -12.6% 99.71% Lab D
21 May 2026 Masteron E (Drostanolone E) 10.0 250mg/ml 247.3mg/ml -1.1% 97.16% Lab E
20 May 2026 Tadalafil Raw 6.1 10g 9.4g -6.5% 98.70% Lab C
19 May 2026 Test Base (No Ester) 6.2 250mg/ml 238.0mg/ml -4.8% 99.25% Lab F
17 May 2026 Selank 10mg + Semax 10mg Blend 4.0 50mg 53.1mg +6.2% 97.21% Lab F
29 Jan 2026 PTD-DBM 9.6 50mg 52.0mg +3.9% 99.16% Lab B
29 Jan 2026 Semaglutide Oral 7.2 100mg 100.1mg +0.1% 99.19% Lab D
26 Jan 2026 Drostanolone Enanthate (Mast E) Raw 10.0 10g 9.0g -10.2% 97.77% Lab F
26 Jan 2026 KissPeptin-10 9.2 5mg 4.6mg -7.1% 97.37% Lab E
19 Jan 2026 HMG 10.0 20mg 24.7mg +23.3% 98.13% Lab G
19 Jan 2026 Lipo-C FAT BLASTER 7.9 250mg/ml 232.6mg/ml -7.0% 96.46% Lab C
19 Jan 2026 MK-677 (Ibutamoren) 9.1 20mg 23.2mg +16.0% 97.14% Lab F
9 Jan 2026 Anadrol (Oxymetholone) 9.9 20mg 17.6mg -12.0% 96.57% Lab C
7 Jan 2026 Anavar (Oxandrolone) 6.3 25mg 24.9mg -0.6% 99.93% Lab E
7 Jan 2026 Finasteride 6.8 50mg 51.9mg +3.8% 97.39% Lab D
6 Jan 2026 ACE-031 7.2 2mg 1.9mg -6.2% 98.91% Lab D
1 Jan 2026 Retatrutide 7.3 30mg 31.9mg +6.3% 99.80% Lab G
29 Dec 2025 5-amino-1MQ 8.6 2mg 1.9mg -3.6% 95.10% Lab F
29 Dec 2025 DSIP 9.1 10mg 8.5mg -14.9% 98.75% Lab F
29 Dec 2025 Methylstenbolone 6.7 10mg 12.2mg +22.3% 99.97% Lab C
16 Dec 2025 Retatrutide 7.8 30mg 31.1mg +3.7% 99.80% Lab G
5 Dec 2025 AA Water 9.1 30mg 36.7mg +22.3% 96.78% Lab B
23 Nov 2025 Masteron P (Drostanolone P) 7.2 100mg/ml 119.1mg/ml +19.1% 96.22% Lab A
23 Nov 2025 MT-1 4.5 2mg 2.1mg +4.8% 96.08% Lab E
23 Nov 2025 YK11 6.8 100mg 119.3mg +19.3% 99.57% Lab C
14 Nov 2025 PMK methyl glycidate CAS 1369021-80-6 10.0 1g 0.9g -9.0% 95.35% Lab G
5 Nov 2025 SHRED (L-Carnitine 200mg+B12+B6+Inositol+Methionine+Choline) 9.9 300mg/ml 260.9mg/ml -13.0% 98.38% Lab C
4 Nov 2025 Crystagen 7.5 50mg 56.7mg +13.4% 99.28% Lab D
4 Nov 2025 Trenbolone Acetate 9.1 100mg/ml 92.6mg/ml -7.4% 95.13% Lab E
9 Oct 2025 Retatrutide 7.4 30mg 30.2mg +0.7% 99.65% Lab E
7 Oct 2025 Retatrutide 4.7 10mg 12.3mg +23.0% 99.80% Lab G
21 Aug 2025 Retatrutide 7.8 10mg 9.46mg -5.4% 99.86% Lab E
16 Jul 2025 Retatrutide 7.0 10mg 9.19mg -8.1% 99.93% Lab E