M
MEDUTEST
H

HkRoids

BGood 48 products · 53 certificates

Request Full Data Access to the Medutest database of peptide tests.

Products examined

ProductRating SamplesAvg MinMaxLatest
Retatrutide B 8 7.9 5.8 9.9 4 Aug 2025
Tirzepatide C 6 7.8 4.1 10.0 3 Jul 2025
1-Testosterone Cypionate (DHB) Raw X 1 8.0 8.0 8.0 13 Feb 2025
4-Anilinopiperidine CAS 99918-43-1 X 1 7.3 7.3 7.3 13 Jun 2025
5-amino-1MQ X 1 7.0 7.0 7.0 6 May 2025
ACE-031 X 1 8.6 8.6 8.6 6 May 2025
AICAR Oral X 1 6.7 6.7 6.7 28 Mar 2025
BAC Water X 1 8.8 8.8 8.8 8 Jul 2025
BAM15 X 1 7.1 7.1 7.1 13 Feb 2025
Blend 375 (Tren E 125mg+Mast E 125mg+Test E 125mg) X 1 9.1 9.1 9.1 28 Mar 2025
BMK ethyl glycidate CAS 41232-97-7 X 1 6.6 6.6 6.6 9 Jun 2025
Botulinum toxin X 1 7.5 7.5 7.5 14 Jan 2025
Chonluten X 1 8.2 8.2 8.2 25 Apr 2025
CJC-1295 With DAC X 1 9.3 9.3 9.3 25 Apr 2025
Clenbuterol X 1 9.4 9.4 9.4 28 Mar 2025
DEPAPD (diethyl phenylacetylpropanedioate) CAS 20320-59-6 X 1 8.8 8.8 8.8 25 Apr 2025
DHT (Stanolone) X 1 9.5 9.5 9.5 3 Jun 2025
DNP X 1 6.7 6.7 6.7 24 Apr 2025
Drostanolone Propionate (Mast P) Raw X 1 9.6 9.6 9.6 8 Jul 2025
DSIP X 1 8.4 8.4 8.4 11 Jun 2025
EAPA (ethyl alpha-phenylacetoacetate / ethyl 3-oxo-2-phenylbutanoate) CAS 5413-05-8 X 1 9.6 9.6 9.6 3 Jun 2025
EPO X 1 6.2 6.2 6.2 21 May 2025
GHRP-2 Acetate X 1 7.2 7.2 7.2 27 Feb 2025
GLOW GHK-CU 35mg+TB500 10mg+BPC157 5mg X 1 6.2 6.2 6.2 17 Dec 2024
GLOW GHK-CU 50mg+TB500 10mg+BPC157 10mg X 1 6.2 6.2 6.2 9 Jun 2025
Halotestin (Fluoxymesterone) X 1 5.9 5.9 5.9 9 Jun 2025
HCG X 1 8.7 8.7 8.7 3 Jul 2025
Hyaluronic acid X 1 9.0 9.0 9.0 13 Jun 2025
IGF-1 LR3 X 1 6.0 6.0 6.0 13 Jun 2025
LGD-4033 (Ligandrol) X 1 6.0 6.0 6.0 2 Jul 2025
Lipo-C FAT BLASTER X 1 9.5 9.5 9.5 13 Feb 2025
MOTS-C X 1 8.0 8.0 8.0 28 Mar 2025
Nandrolone Decanoate (Deca) Raw X 1 8.9 8.9 8.9 9 Jun 2025
P21 X 1 10.0 10.0 10.0 13 Jun 2025
P2NP (1-phenyl-2-nitropropene) CAS 705-60-2 X 1 4.2 4.2 4.2 20 Jun 2025
Pancragen X 1 8.8 8.8 8.8 3 Jul 2025
Proviron (Mesterolone) Raw X 1 9.4 9.4 9.4 6 May 2025
Selank 10mg + Semax 10mg Blend X 1 7.1 7.1 7.1 24 Apr 2025
Semaglutide Oral X 1 6.5 6.5 6.5 16 Mar 2025
SNAP-8 X 1 6.2 6.2 6.2 17 Dec 2024
SS-31 X 1 6.4 6.4 6.4 17 Dec 2024
Test Propionate X 1 7.1 7.1 7.1 14 Jan 2025
Testosterone Cypionate Raw X 1 9.8 9.8 9.8 3 Jul 2025
Testosterone Propionate Raw X 1 5.7 5.7 5.7 24 Apr 2025
Tirzepatide 30mg Pen Kit X 1 9.5 9.5 9.5 28 Mar 2025
Trenbolone Enanthate X 1 8.5 8.5 8.5 11 Jun 2025
Vilon X 1 8.2 8.2 8.2 25 Apr 2025
Winstrol (Stanozolol) X 1 8.6 8.6 8.6 17 Dec 2024

The certificates

DateProductScoreDeclared MeasuredDeviationPurityLaboratory
25 May 2026 4-Anilinopiperidine CAS 99918-43-1 6.4 500g 524.9g +5.0% 98.83% Lab C
25 May 2026 Chonluten 7.9 20mg 22.5mg +12.6% 95.48% Lab G
25 May 2026 Clenbuterol 10.0 50mg 59.4mg +18.8% 97.98% Lab G
25 May 2026 DHT (Stanolone) 6.6 250mg/ml 278.8mg/ml +11.5% 95.99% Lab A
24 May 2026 5-amino-1MQ 5.3 15mg 17.8mg +18.9% 96.95% Lab D
24 May 2026 Nandrolone Decanoate (Deca) Raw 8.6 500g 569.9g +14.0% 98.81% Lab C
24 May 2026 Pancragen 9.7 10mg 9.2mg -8.2% 96.23% Lab C
24 May 2026 Retatrutide 7.7 30mg 30.8mg +2.7% 99.77% No Label / Silver Crimp / Black Cap
24 May 2026 Retatrutide 7.9 10mg 10.3mg +3.0% 98.92% No Label / Silver Crimp / Green Cap
24 May 2026 Halotestin (Fluoxymesterone) 7.0 100mg 88.6mg -11.4% 97.95% Lab D
24 May 2026 CJC-1295 With DAC 10.0 2mg 2.0mg -2.0% 97.31% Lab B
24 May 2026 EAPA (ethyl alpha-phenylacetoacetate / ethyl 3-oxo-2-phenylbutanoate) CAS 5413-05-8 7.9 1g 1.1g +10.1% 95.01% Lab A
23 May 2026 DNP 7.5 20mg 22.1mg +10.6% 98.45% Lab G
23 May 2026 Hyaluronic acid 9.3 10mg 9.5mg -4.8% 97.66% Lab E
23 May 2026 LGD-4033 (Ligandrol) 7.0 25mg 22.4mg -10.6% 97.64% Lab G
22 May 2026 Retatrutide 8.5 60mg 64.1mg +6.8% 99.55% (no data)
21 May 2026 AICAR Oral 5.7 25mg 28.3mg +13.3% 96.18% Lab C
21 May 2026 1-Testosterone Cypionate (DHB) Raw 8.1 10g 10.5g +5.1% 96.43% Lab F
21 May 2026 MOTS-C 7.3 5mg 5.1mg +2.8% 95.30% Lab F
20 May 2026 IGF-1 LR3 6.6 2mg 2.5mg +22.7% 97.43% Lab E
19 May 2026 ACE-031 10.0 30mg 27.5mg -8.3% 96.71% Lab B
19 May 2026 SS-31 5.4 50mg 53.2mg +6.4% 97.75% Lab D
17 May 2026 BAC Water 8.1 50mg 52.6mg +5.2% 96.10% Lab F
17 May 2026 DEPAPD (diethyl phenylacetylpropanedioate) CAS 20320-59-6 8.0 500g 450.1g -10.0% 96.69% Lab D
29 Jan 2026 Winstrol (Stanozolol) 9.0 50mg 61.6mg +23.1% 99.39% Lab G
26 Jan 2026 Tirzepatide 9.8 60mg 60.3mg +0.5% 99.80% No Label / Silver Crimp / Blue Cap
26 Jan 2026 Drostanolone Propionate (Mast P) Raw 8.6 1g 1.0g +2.5% 95.41% Lab B
26 Jan 2026 Testosterone Cypionate Raw 10.0 500g 507.7g +1.5% 96.53% Lab G
19 Jan 2026 Retatrutide 9.2 10mg 9.25mg -7.5% 99.95% No Label / Silver Crimp / White Cap
19 Jan 2026 Tirzepatide 30mg Pen Kit 7.4 10mg 12.4mg +24.5% 99.38% Lab G
9 Jan 2026 EPO 5.7 30mg 35.2mg +17.5% 96.03% Lab A
9 Jan 2026 HCG 9.2 5mg 4.3mg -13.7% 95.42% Lab F
7 Jan 2026 Test Propionate 10.0 300mg/ml 283.5mg/ml -5.5% 99.52% Lab G
6 Jan 2026 Trenbolone Enanthate 8.8 300mg/ml 276.3mg/ml -7.9% 97.02% Lab B
29 Dec 2025 GLOW GHK-CU 35mg+TB500 10mg+BPC157 5mg 6.7 2mg 2.1mg +2.5% 96.54% Lab G
29 Dec 2025 Vilon 7.7 2mg 2.3mg +13.1% 95.95% Lab D
16 Dec 2025 Retatrutide 5.8 10mg 11.1mg +11.0% 99.70% (no data)
16 Dec 2025 Retatrutide 8.1 15mg 16.6mg +10.7% 99.80% No Label / Silver Crimp / Clear Cap
12 Dec 2025 Botulinum toxin 6.6 20mg 20.8mg +3.9% 98.62% Lab D
5 Dec 2025 Blend 375 (Tren E 125mg+Mast E 125mg+Test E 125mg) 8.9 300mg/ml 333.1mg/ml +11.0% 97.57% Lab C
5 Dec 2025 Proviron (Mesterolone) Raw 9.1 5g 5.2g +4.8% 99.37% Lab C
23 Nov 2025 BMK ethyl glycidate CAS 41232-97-7 5.3 500g 608.5g +21.7% 98.33% Lab G
17 Nov 2025 SNAP-8 6.1 5mg 5.0mg -0.6% 95.14% Lab B
14 Nov 2025 GHRP-2 Acetate 7.3 50mg 61.6mg +23.2% 96.90% Lab E
14 Nov 2025 P21 10.0 10mg 11.3mg +12.7% 98.41% Lab E
14 Nov 2025 Selank 10mg + Semax 10mg Blend 6.8 30mg 30.0mg +0.1% 95.81% Lab C
5 Nov 2025 GLOW GHK-CU 50mg+TB500 10mg+BPC157 10mg 4.5 2mg 2.0mg +2.1% 95.24% Lab G
5 Nov 2025 P2NP (1-phenyl-2-nitropropene) CAS 705-60-2 4.0 5g 5.2g +3.4% 99.83% Lab A
4 Nov 2025 BAM15 6.3 10mg 11.3mg +12.9% 97.14% Lab F
4 Nov 2025 Lipo-C FAT BLASTER 8.9 100mg/ml 87.3mg/ml -12.7% 95.33% Lab F
17 Oct 2025 Testosterone Propionate Raw 4.9 5g 6.2g +24.4% 95.66% Lab C
9 Oct 2025 DSIP 7.9 2mg 2.4mg +21.1% 99.19% Lab B
9 Oct 2025 Semaglutide Oral 6.8 10mg 8.8mg -12.4% 95.70% Lab A