M
MEDUTEST
B

Bulk Peptide Supply

AExcellent 49 products · 71 certificates

Request Full Data Access to the Medutest database of peptide tests.

Products examined

ProductRating SamplesAvg MinMaxLatest
Semaglutide A 5 8.5 7.1 10.0 29 Jun 2025
Melanotan II A 3 8.8 6.5 10.0 10 Jul 2025
PT-141 A 2 9.9 9.8 10.0 3 Oct 2025
Tirzepatide C 5 6.4 4.1 7.7 29 Jun 2025
Retatrutide E 5 6.4 0.0 9.5 11 Aug 2025
4-Piperidone monohydrate hydrochloride CAS 40064-34-4 X 1 9.2 9.2 9.2 13 Feb 2025
ACE-031 A 2 8.7 8.4 9.0 20 May 2026
Aromasin (Exemestane) A 2 5.5 4.4 6.5 26 Jan 2026
Blend 300 (TRA/Mast P/Test P) X 1 9.1 9.1 9.1 3 Jun 2025
BMK glycidic acid (free acid) CAS 25547-51-7 A 2 8.0 6.7 9.3 24 May 2026
Cartalax X 1 7.4 7.4 7.4 3 Jun 2025
CJC-1295 w/o DAC 5mg + IPA 5mg Blend A 2 8.4 7.0 9.9 21 May 2026
Clenbuterol A 2 7.3 7.1 7.5 23 May 2026
Cortagen X 1 8.0 8.0 8.0 2 Apr 2025
Dapoxetine X 1 8.3 8.3 8.3 7 May 2025
Dianabol Oil X 1 4.6 4.6 4.6 24 Apr 2025
Drostanolone Propionate (Mast P) Raw A 2 7.8 7.0 8.7 23 May 2026
DSIP A 2 8.2 7.3 9.1 24 May 2026
GHRP-2 Acetate X 1 10.0 10.0 10.0 7 May 2025
Gonadorelin X 1 9.1 9.1 9.1 7 May 2025
HMG X 1 7.4 7.4 7.4 2 Apr 2025
IGF-1 LR3 X 1 9.3 9.3 9.3 7 May 2025
KLOW GHK-CU 50mg+TB500 10mg+BPC157 10mg+KPV 10mg X 1 7.5 7.5 7.5 28 Mar 2025
KPV Oral A 2 7.3 5.7 9.0 24 May 2026
L-Carnitine 500mg A 2 7.0 5.4 8.5 17 May 2026
Letrozole X 1 6.8 6.8 6.8 17 Dec 2024
LGD-4033 (Ligandrol) Raw A 2 7.7 7.2 8.2 24 May 2026
Livagen X 1 7.8 7.8 7.8 7 May 2025
MOTS-C A 2 8.9 8.1 9.7 25 May 2026
NA Selank Amidate A 2 9.5 9.4 9.6 24 May 2026
NAD+ 100mg + Mots-C 10mg + 5-Amino 1MQ 10mg Blend A 2 8.8 7.7 10.0 21 May 2026
Ostarine (MK-2866) A 2 6.5 5.4 7.5 24 May 2026
Primobolan Oral (Methenolone Acetate) X 1 7.5 7.5 7.5 25 Apr 2025
Prostamax X 1 8.2 8.2 8.2 13 Feb 2025
PTD-DBM A 2 6.8 6.3 7.4 24 May 2026
Retatrutide Raw X 1 6.5 6.5 6.5 11 Jun 2025
Romosozumab X 1 8.7 8.7 8.7 7 May 2025
Selank 10mg + Semax 10mg Blend A 2 7.8 7.0 8.6 26 Jan 2026
SHRED (L-Carnitine 200mg+B12+B6+Inositol+Methionine+Choline) A 2 8.1 7.8 8.3 19 Jan 2026
SS-31 X 1 6.4 6.4 6.4 13 Jun 2025
Super Shred X 1 5.8 5.8 5.8 3 Jun 2025
Tesamorelin 11mg + Ipamorelin 6mg Blend A 2 8.9 8.7 9.2 21 May 2026
Testosterone Propionate Raw A 2 5.4 4.4 6.4 23 May 2026
Thymalin X 1 6.6 6.6 6.6 9 Jun 2025
Tirzepatide Oral X 1 10.0 10.0 10.0 28 Mar 2025
Trestolone Acetate (MENT) Raw A 2 7.3 6.3 8.3 25 May 2026
Turinabol X 1 8.6 8.6 8.6 8 Jul 2025
Vesugen X 1 7.6 7.6 7.6 2 Apr 2025
Winstrol (Stanozolol) X 1 7.1 7.1 7.1 11 Jun 2025

The certificates

DateProductScoreDeclared MeasuredDeviationPurityLaboratory
25 May 2026 L-Carnitine 500mg 6.7 300mg/ml 358.9mg/ml +19.6% 99.52% Lab D
25 May 2026 Vesugen 5.7 10mg 8.7mg -12.7% 99.23% Lab G
25 May 2026 Winstrol (Stanozolol) 5.3 25mg 24.7mg -1.2% 99.31% Lab C
24 May 2026 KPV Oral 6.2 100mg 99.6mg -0.4% 98.20% Lab D
24 May 2026 Livagen 10.0 20mg 22.5mg +12.6% 99.85% Lab D
24 May 2026 NAD+ 100mg + Mots-C 10mg + 5-Amino 1MQ 10mg Blend 10.0 15mg 17.4mg +15.7% 95.23% Lab G
24 May 2026 Aromasin (Exemestane) 6.8 100mg 86.8mg -13.2% 99.61% Lab C
24 May 2026 CJC-1295 w/o DAC 5mg + IPA 5mg Blend 8.3 50mg 50.8mg +1.5% 99.73% Lab D
24 May 2026 IGF-1 LR3 8.2 5mg 5.6mg +11.4% 99.75% Lab A
24 May 2026 LGD-4033 (Ligandrol) Raw 7.7 1g 0.9g -6.2% 99.32% Lab E
24 May 2026 ACE-031 8.4 30mg 34.9mg +16.3% 97.16% Lab E
24 May 2026 NA Selank Amidate 10.0 20mg 22.9mg +14.5% 96.38% Lab B
23 May 2026 Dapoxetine 7.8 20mg 20.9mg +4.5% 98.59% Lab B
23 May 2026 Drostanolone Propionate (Mast P) Raw 9.9 500g 539.7g +7.9% 96.04% Lab G
23 May 2026 L-Carnitine 500mg 5.0 200mg/ml 232.0mg/ml +16.0% 97.20% Lab D
23 May 2026 NAD+ 100mg + Mots-C 10mg + 5-Amino 1MQ 10mg Blend 7.9 10mg 12.2mg +22.4% 99.30% Lab A
23 May 2026 KPV Oral 7.1 10mg 8.7mg -13.0% 99.92% Lab F
23 May 2026 SS-31 5.6 30mg 33.5mg +11.6% 99.25% Lab B
23 May 2026 Testosterone Propionate Raw 5.0 100g 87.1g -12.9% 97.23% Lab C
23 May 2026 Trestolone Acetate (MENT) Raw 7.2 500g 578.8g +15.8% 97.13% Lab A
21 May 2026 Super Shred 5.6 300mg/ml 364.9mg/ml +21.6% 98.76% Lab D
21 May 2026 Aromasin (Exemestane) 5.5 10mg 11.9mg +18.6% 97.96% Lab C
21 May 2026 CJC-1295 w/o DAC 5mg + IPA 5mg Blend 8.2 10mg 9.4mg -5.8% 97.81% Lab C
21 May 2026 Thymalin 7.1 15mg 16.4mg +9.1% 99.26% Lab A
20 May 2026 Drostanolone Propionate (Mast P) Raw 7.5 5g 5.1g +1.2% 99.17% Lab G
20 May 2026 SHRED (L-Carnitine 200mg+B12+B6+Inositol+Methionine+Choline) 8.0 100mg/ml 95.4mg/ml -4.6% 96.63% Lab A
19 May 2026 HMG 7.5 2mg 2.1mg +6.3% 96.41% Lab B
19 May 2026 Tesamorelin 11mg + Ipamorelin 6mg Blend 8.1 10mg 9.5mg -4.8% 98.98% Lab A
17 May 2026 ACE-031 7.4 50mg 44.6mg -10.8% 98.84% Lab G
26 Jan 2026 BMK glycidic acid (free acid) CAS 25547-51-7 5.9 500g 556.6g +11.3% 99.43% Lab D
26 Jan 2026 BMK glycidic acid (free acid) CAS 25547-51-7 5.7 1g 1.1g +8.0% 98.11% Lab G
26 Jan 2026 Prostamax 10.0 5mg 5.2mg +3.8% 96.90% Lab E
26 Jan 2026 PTD-DBM 7.7 15mg 14.4mg -3.7% 95.92% Lab G
19 Jan 2026 DSIP 8.3 30mg 32.6mg +8.7% 98.63% Lab A
19 Jan 2026 Letrozole 8.8 25mg 26.7mg +7.0% 98.91% Lab B
19 Jan 2026 Selank 10mg + Semax 10mg Blend 8.8 5mg 6.0mg +21.0% 95.56% Lab C
19 Jan 2026 Tesamorelin 11mg + Ipamorelin 6mg Blend 9.8 2mg 2.4mg +18.2% 95.88% Lab B
19 Jan 2026 Testosterone Propionate Raw 4.8 1g 1.2g +16.3% 95.54% Lab F
9 Jan 2026 Semaglutide 8.0 20mg 19.6mg -2.0% 99.95% White Label / Silver Crimp / Pink Cap
9 Jan 2026 Cortagen 8.2 5mg 6.2mg +23.1% 99.33% Lab C
9 Jan 2026 Ostarine (MK-2866) 6.2 25mg 27.4mg +9.4% 97.43% Lab G
7 Jan 2026 SHRED (L-Carnitine 200mg+B12+B6+Inositol+Methionine+Choline) 6.8 250mg/ml 292.7mg/ml +17.1% 95.11% Lab F
7 Jan 2026 Trestolone Acetate (MENT) Raw 7.0 100g 121.9g +21.9% 97.86% Lab E
6 Jan 2026 Dianabol Oil 4.0 300mg/ml 299.7mg/ml -0.1% 96.33% Lab D
6 Jan 2026 LGD-4033 (Ligandrol) Raw 8.6 10g 8.6g -14.0% 99.89% Lab F
29 Dec 2025 Romosozumab 10.0 30mg 33.4mg +11.3% 96.09% Lab E
12 Dec 2025 Gonadorelin 8.3 20mg 22.9mg +14.3% 99.39% Lab C
12 Dec 2025 MOTS-C 10.0 20mg 20.2mg +1.1% 98.85% Lab E
12 Dec 2025 Turinabol 8.3 20mg 18.1mg -9.3% 95.48% Lab C
5 Dec 2025 Cartalax 8.7 5mg 6.0mg +20.6% 98.25% Lab G
23 Nov 2025 Retatrutide Raw 6.7 5g 5.8g +15.4% 96.97% Lab B
17 Nov 2025 Tirzepatide Oral 10.0 10mg 9.3mg -7.0% 95.82% Lab F
14 Nov 2025 Semaglutide 7.8 10mg 11.2mg +12.0% 99.80% White Label / Silver Crimp / Red Cap
14 Nov 2025 MOTS-C 9.8 15mg 13.3mg -11.6% 99.09% Lab F
5 Nov 2025 Primobolan Oral (Methenolone Acetate) 4.8 100mg 107.8mg +7.8% 96.69% Lab F
4 Nov 2025 DSIP 9.6 30mg 28.3mg -5.7% 99.06% Lab F
4 Nov 2025 GHRP-2 Acetate 8.7 2mg 1.9mg -5.9% 96.28% Lab F
4 Nov 2025 Ostarine (MK-2866) 5.1 50mg 57.7mg +15.4% 96.00% Lab A
17 Oct 2025 Blend 300 (TRA/Mast P/Test P) 9.0 100mg/ml 122.5mg/ml +22.5% 95.60% Lab C
17 Oct 2025 Clenbuterol 7.4 10mg 9.0mg -10.5% 98.87% Lab A
17 Oct 2025 KLOW GHK-CU 50mg+TB500 10mg+BPC157 10mg+KPV 10mg 9.0 10mg 9.4mg -5.9% 99.91% Lab A
9 Oct 2025 4-Piperidone monohydrate hydrochloride CAS 40064-34-4 10.0 10g 9.8g -2.5% 97.87% Lab A
9 Oct 2025 Clenbuterol 6.7 50mg 62.4mg +24.8% 99.83% Lab D
9 Oct 2025 Selank 10mg + Semax 10mg Blend 8.0 5mg 4.8mg -4.2% 98.13% Lab F
3 Oct 2025 Semaglutide 10.0 50mg 48.4mg -3.2% 99.95% Silver Label / Silver Crimp / Blue Cap
3 Oct 2025 Melanotan II 10.0 10mg 9.77mg -2.3% 99.89% Silver Label / Silver Crimp / Yellow Cap
3 Oct 2025 PT-141 9.8 10mg 9.97mg -0.3% 99.83% White Label / Silver Crimp / Pink Cap
3 Oct 2025 PT-141 10.0 10mg 9.94mg -0.6% 99.90% White Label / Silver Crimp / Pink Cap
3 Oct 2025 Semaglutide 9.8 50mg 47.6mg -4.8% 99.83% Silver Label / Silver Crimp / Blue Cap
3 Oct 2025 NA Selank Amidate 9.7 30mg 32.3mg +7.6% 97.34% Lab F
3 Oct 2025 PTD-DBM 7.3 15mg 14.4mg -4.0% 99.82% Lab A