The Programme in Numbers
Statistics & aggregate findings
A live summary of the Medutest dataset — 28,093 samples and 36,065 individual tests across 210 vendors, 295 products and 7 accredited laboratories. Generated 28 Jul 2026.
28,093
Samples assayed
36,065
Individual tests
210
Vendors on file
By category
| Category | Products | Samples | Avg | Grade |
|---|---|---|---|---|
| Peptides | 102 | 19,497 | 6.6 | A |
| Raw Materials | 77 | 7,568 | 6.4 | A |
| Oral Tablets | 59 | 7,006 | 6.5 | A |
| Injectable Oils | 57 | 6,343 | 6.5 | A |
Grade distribution (overall vendor rating)
| Grade | Vendors |
|---|---|
| AExcellent | 90 |
| BGood | 40 |
| CAverage | 31 |
| DPoor | 9 |
| EFailing | 12 |
| XUnrated | 28 |
Highest-rated vendors
| № | Vendor | Avg | Samples |
|---|---|---|---|
| 1 | Tianjin Finder Chemical TFC | 10.0 | 1,730 |
| 2 | Homopeptide | 10.0 | 1,620 |
| 3 | WuXi TIDES | 10.0 | 1,166 |
| 4 | Kerui Peptides | 10.0 | 910 |
| 5 | Chinese Peptide Company | 10.0 | 908 |
| 6 | Shanghai Sigma Audley | 10.0 | 900 |
| 7 | QYAOBIO | 10.0 | 899 |
| 8 | Hubei Jianxiang | 10.0 | 897 |
| 9 | Bachem | 10.0 | 888 |
| 10 | Flourishglobal Peptide | 10.0 | 886 |
Lowest-rated vendors
| № | Vendor | Avg | Samples |
|---|---|---|---|
| 1 | Peptides For Sale | 3.1 | 21 |
| 2 | Biolabshop Limited | 3.3 | 6 |
| 3 | Peptide Gurus | 3.6 | 45 |
| 4 | Swiss Chems | 3.6 | 9 |
| 5 | Guangzhou Lengiuanhuang Cosmetics | 3.8 | 4 |
| 6 | Deuschem | 4.1 | 29 |
| 7 | Peptides 4 Research | 4.3 | 20 |
| 8 | Qingdao VitaConin International Trading | 4.3 | 5 |
| 9 | Coastal Peptides | 4.7 | 26 |
| 10 | Amplified Amino | 4.9 | 12 |
Tests by laboratory
| Laboratory | Tests |
|---|---|
| Lab E | 5,250 |
| Lab F | 5,099 |
| Lab A | 5,093 |
| Lab G | 5,085 |
| Lab C | 5,028 |
| Lab B | 4,974 |
| Lab D | 4,967 |
Tests by month
| Month | Samples |
|---|---|
| Aug 25 | 44 |
| Sep 25 | 32 |
| Oct 25 | 1,617 |
| Nov 25 | 3,182 |
| Dec 25 | 2,517 |
| Jan 26 | 5,852 |
| Feb 26 | 811 |
| Mar 26 | 1,307 |
| Apr 26 | 1,792 |
| May 26 | 14,434 |
| Jun 26 | 2,582 |
| Jul 26 | 1,629 |